2026 Mission Schedule
Below are the confirmed MMFC 2026 Missions. Some dates have yet to be finalized and will be updated once confirmed.
| Month | Location | Dates | Procedure |
| January | |||
| Antigua, Guatemala | 1/24 – 1/31 | Cleft/Microtia/Dental/Nutritional Therapy | |
| February | |||
| Butuan, Philippines | 2/1 – 2/7 | Cleft/Microtia/Dental/Nutritional Therapy | |
| Iligan, Philippines | 2/10 – 2/15 | Cleft/Microtia/Dental/Nutritional Therapy | |
| Polomolok, Philippines | 2/15 – 2/20 | Cleft/Microtia/Dental/Nutritional Therapy | |
| April | |||
| Davao City, Philippines | TBD | Cleft/Microtia/Dental/Nutritional Therapy | |
| Puerto Princessa, Philippines | TBD | Cleft/Thyroid | |
| Bukidnon, Philippines | TBD | Cleft/Thyroid/Dental | |
| May | |||
| Antananarivo, Madagascar | TBD | Thyroid | |
| June | |||
| Guatemala City, Guatemala | 6/1 – 6/8 | Cleft/Microtia/Dental/Nutritional Therapy | |
| July | |||
| Kigali, Rwanda | TBD | Thyroid | |
| August | |||
| Cotabato, Philippines | TBD | Cleft/Thyroid/Dental/Nutritional Therapy | |
| Paladin City, Philippines | TBD | Cleft/Thyroid/Nutritional Therapy | |
| Davao City, Philippines | TBD | Cleft/Thyroid/Dental/Nutritional Therapy | |
| September | |||
| Quito, Ecuador | TBD | Cleft/Dental | |
| October | |||
| Cuzco, Peru | TBD | Cleft/Microtia/Dental | |
| Kigali, Rwanda | TBD | Thyroid | |
| November | |||
| Tacloban, Leyte, Philippines | TBD | Cleft/Dental/Nutritional Therapy | |
| Polomolok, Philippines | TBD | Cleft/Dental/Nutritional Therapy | |
| Bukidnon, Philippines | TBD | Cleft/Dental/Nutritional Therapy | |
| Caraga City, Philippines | TBD | Cleft/Dental/Nutritional Therapy | |
| December | |||
| Phnom Penh, Cambodia – Cambodian Children’s Clinic | 12/5 – 12/12 | General Otolaryngology/Nutritional Therapy | |
2025 Mission Schedule
| Month | Location | Dates | Procedure |
| January | |||
| Phnom Penh, Cambodia | 1/10 – 1/17 | Cleft/Dental | |
| Butuan, Philippines | 1/19 – 1/27 | Cleft/Dental | |
| Antigua, Guatemala | 1/24 – 2/1 | Cleft/Microtia/Dental/Nutritional Therapy | |
| March | |||
| Kigali, Rwanda | 3/15-3/22 | Thyroid | |
| May | |||
| Guatemala City, Guatemala | 5/30 – 6/6 | Cleft/Microtia/Dental/Nutritional Therapy | |
| June | |||
| Antiqua, Guatemala | 6/1 – 6/7 | Cleft/Microtia/Dental/Nutritional Therapy | |
| Dar-Es-Salaam, Tanzania | 6/25 – 7/1 | Cleft/Dental/Nutritonal Therapy | |
| Kigali, Rwanda | 6/20 – 6/24 | Thyroid | |
| July | |||
| Maputo, Mozambique | 7/2 – 7/7 | Cleft/Dental/Nutritional Therapy | |
| August | |||
| Antananarivo, Madagascar | TBD | Thyroid | |
| September | |||
| Butuan, Philippines | 9/4 – 9/14 | Cleft/Thyroid/Nutritional Therapy | |
| Tacloban, Philippines | 9/4 – 9/14 | Cleft/Dental/Nutritional Therapy | |
| Cuzco, Peru | 9/22 – 9/30 | Cleft/Bone Cleft/Dental | |
| October | |||
| Catbalogan, Philippines | 10/22 – 10/31 | Cleft/Dental/Nutritional Therapy | |
| Iligan, Philippines | 10/22 – 10/31 | Cleft/Dental/Nutritional Therapy | |
| Caraga, Philippines | 10/22 – 10/31 | Cleft/Dental/Nutritional Therapy | |
| November | |||
| Angeles City, Philippines | 11/8 – 11/15 | Cleft/Dental/Nutritional Therapy | |
| Pagadian, Philippines | 11/15 – 11/24 | Cleft/Dental/Nutritional Therapy | |
| Caraga, Philippines | 11/15 – 11/24 | Cleft/Dental/Nutritional Therapy | |
| December | |||
| Phnom Penh, Cambodia – Cambodian Children’s Clinic | 12/6 – 12/14 | General Otolaryngology | |

